
| Q School 2 (27 May – 1 Jun 2025) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rd 2 (7) | James Cahill (a) | v | Juan Pedro Duran (a) | Est. Wed 28 May 22:30 | |||||||
| Rd 2 (7) | Kayden Brierley (a) | v | John Pritchett (a) | Est. Wed 28 May 22:30 | |||||||
| Rd 2 (7) | Lewis Ullah (a) | v | Faizaan Mohammed (a) | Est. Wed 28 May 22:30 | |||||||
| Rd 2 (7) | Josh Mulholland (a) | v | Andy Lavin (a) | Est. Wed 28 May 22:30 | |||||||
| Rd 2 (7) | Andres Petrov (a) | v | Jason Tart (a) | Est. Wed 28 May 22:30 | |||||||
| Rd 2 (7) | Phil O’Kane (a) | v | Daniel Boyes (a) | Est. Wed 28 May 22:30 | |||||||
| Rd 2 (7) | Andrew Pagett | v | Riley Powell (a) | Est. Wed 28 May 22:30 | |||||||
| Rd 2 (7) | Umut Dikme (a) | v | Alex Millington (a) | Est. Wed 28 May 22:30 | |||||||
| Rd 2 (7) | Ian Burns | 0 | – | 0 | Luke Simmonds (a) | ||||||
| Rd 2 (7) | Peter Devlin (a) | 0 | – | 0 | Nathan Jones (a) | ||||||
| Rd 2 (7) | James Lee (a) | 3 | – | 1 | Nigel Clarke (a) | ||||||
| Rd 2 (7) | Hamim Hussain (a) | 2 | – | 3 | Jack Borwick (a) | ||||||
| Rd 2 (7) | Lee Daegyu (a) | 3 | – | 1 | Jeff Cundy (a) | ||||||
| Rd 2 (7) | Manuel Ederer (a) | 3 | – | 1 | Elias Martin-Beris (a) | ||||||
| Rd 2 | Billy Castle (a) | 4 | – | 1 | Simon Bedford (a) | ||||||
| Rd 2 | Peter Lines (a) | 4 | – | 0 | Labeeb Ahmed (a) | ||||||
| Rd 2 | Barry Pinches (a) | 4 | – | 3 | Michal Kotiuk (a) | ||||||
| Rd 2 | Alex Clenshaw (a) | 4 | – | 0 | Stephen Kershaw (a) | ||||||

